|
Groovy Documentation | |||||||
PREV NEXT | FRAMES NO FRAMES |
Interface Summary | |
---|---|
ScaleEngine | Interface that specify any rendering engine for image scaling in BI plugin |
Class Summary | |
---|---|
ImageMagickAccurateScaleEngine | Class allows to scale image with accurate width and height. |
ImageMagickApproximateScaleEngine | Class allows to scale image with approximate width and height Result image will not contain exact width and height given by user if there will be image deformation |
ImageMagickScaleEngine | Class allows to scale image with approximate width and height Result image will not contain exact width and height given by user if there will be image deformation |
JaiAccurateScaleEngine | Class allows to scale image with accurate width and height. |
JaiApproximateScaleEngine | Class allows to scale image with approximate width and height Result image will not contain exact width and height given by user if there will be image deformation |
JaiScaleEngine | Abstract class for all scale engines |
ScaleEngineFactory | Class that allows to produce scaling engine |
Enum Summary | |
---|---|
ScaleType | Specify scale type provided by BI |
Groovy Documentation