Index of libs-release/com/github/amlorg/amf-aml_2.12
Name Last modified Size
../
0.1.2-INTERNAL-SNAPSHOT/ 11-Aug-2024 00:53 -
0.1.3-INTERNAL-SNAPSHOT/-> - -
1.5.0/-> - -
1.5.1/ 20-Mar-2024 20:07 -
1.6.0/-> - -
1.6.0-SNAPSHOT/-> - -
1.7.0/ 23-Feb-2023 16:06 -
1.7.0-SNAPSHOT/-> - -
1.7.1/ 18-Dec-2022 19:45 -
1.7.2/ 21-Feb-2024 12:54 -
1.8.0/-> - -
1.8.0-RC/ 10-Nov-2022 13:43 -
1.8.0-SNAPSHOT/-> - -
1.8.1/ 22-Dec-2023 14:35 -
1.8.1-RC/ 23-Dec-2022 02:35 -
1.8.1-RC.2/-> - -
1.9.0-RC.0/ 01-Feb-2023 23:20 -
1.9.0-RC.1/ 17-Mar-2023 13:32 -
1.9.0-SNAPSHOT/-> - -
2.0.0/ 06-Mar-2023 20:12 -
2.1.0-SNAPSHOT/-> - -
3.0.0/ 02-Feb-2024 05:53 -
3.0.0-RC.0/ 02-Apr-2023 08:13 -
3.0.0-RC.1/ 22-Feb-2023 20:52 -
3.0.0-RC.3/-> - -
3.0.1/-> - -
3.0.1-RC.0/ 02-May-2024 11:30 -
3.0.1-RC.1/ 03-Jun-2024 06:39 -
3.0.2/ 23-Aug-2023 13:22 -
3.0.2-RC.0/ 15-Oct-2022 15:55 -
3.0.2-RC.1/ 14-Feb-2023 21:29 -
3.0.2-SNAPSHOT/-> - -
3.1.0/ 05-May-2023 10:06 -
3.1.0-RC.0/ 10-Feb-2023 10:11 -
3.1.0-RC.1/ 27-Jan-2023 14:08 -
3.1.0-RC.2/ 17-Feb-2023 05:10 -
3.1.0-RC.3/-> - -
3.1.1/ 27-Jul-2023 03:13 -
3.1.1-0/ 26-May-2023 08:14 -
3.1.1-RC.0/ 01-Feb-2023 07:40 -
3.1.1-RC.1/ 20-Feb-2023 00:47 -
3.1.1-RC.2/-> - -
3.1.1-RC.3/ 05-Sep-2024 21:50 -
3.1.1-RC.4/ 29-Jan-2023 02:03 -
3.1.1-RC.5/ 12-Feb-2023 22:30 -
3.1.2/ 29-Mar-2023 23:41 -
3.1.3/-> - -
3.1.3-0/ 24-Feb-2023 18:10 -
3.1.3-RC.0/ 05-Jan-2023 03:18 -
3.1.3-RC.1/-> - -
3.1.3-RC.2/ 16-Dec-2022 11:13 -
3.1.3-RC.3/-> - -
3.1.3-RC.4/ 26-Jan-2023 19:49 -
3.1.3-RC.5/ 20-Feb-2023 17:33 -
3.1.4/ 26-Jul-2023 22:34 -
3.1.4-0/-> - -
3.1.4-RC.0/-> - -
3.1.5/ 08-Feb-2023 16:40 -
3.1.5-RC.0/ 18-Feb-2023 13:06 -
3.1.6/ 08-Feb-2023 16:40 -
3.1.6-RC.0/ 27-Oct-2022 06:13 -
3.1.6-RC.1/ 27-Jan-2023 07:21 -
3.1.6-RC.2/-> - -
3.1.7/ 28-Oct-2022 11:30 -
3.1.7-RC.0/ 25-Feb-2023 04:31 -
3.1.8/ 03-Mar-2024 13:08 -
3.1.8-RC.0/ 16-Feb-2023 20:12 -
3.1.9/ 25-Jul-2023 02:29 -
3.1.9-RC.0/ 30-Jan-2023 07:25 -
3.2.0-SNAPSHOT/-> - -
4.0.0-NEW-MODEL-SNAPSHOT/ 16-Sep-2024 18:46 -
4.0.10/ 28-Mar-2024 13:10 -
4.0.100/ 03-Aug-2023 07:25 -
4.0.101/ 11-May-2023 12:52 -
4.0.102/ 28-Aug-2023 16:10 -
4.0.103/ 01-Feb-2024 20:53 -
4.0.104/-> - -
4.0.105/ 11-Aug-2023 18:36 -
4.0.106/ 05-Jun-2023 20:16 -
4.0.107/ 26-Dec-2022 00:36 -
4.0.108/ 06-May-2023 14:38 -
4.0.109/ 07-Sep-2023 02:42 -
4.0.11/-> - -
4.0.110/ 04-Apr-2023 15:57 -
4.0.111/ 26-Apr-2023 21:37 -
4.0.112/ 17-May-2023 22:54 -
4.0.113/ 16-Jan-2023 14:46 -
4.0.114/ 28-Aug-2023 16:11 -
4.0.115/ 08-Dec-2022 08:17 -
4.0.116/ 07-Dec-2022 00:16 -
4.0.117/ 21-Dec-2022 16:28 -
4.0.118/ 17-May-2023 09:21 -
4.0.118-0/ 07-May-2023 18:51 -
4.0.118-1/ 01-Mar-2023 22:36 -
4.0.119/ 27-Feb-2024 12:04 -
4.0.120/ 07-May-2023 08:32 -
4.0.121/ 20-Dec-2022 04:51 -
4.0.122/ 26-Dec-2022 14:43 -
4.0.123/ 13-Aug-2023 21:13 -
4.0.124/ 29-Aug-2023 07:45 -
4.0.125/ 11-Feb-2023 02:08 -
4.0.126/-> - -
4.0.127/ 26-May-2023 10:22 -
4.0.128/ 23-Feb-2023 07:04 -
4.0.129/ 19-Aug-2023 00:02 -
4.0.129-0/ 12-May-2023 16:26 -
4.0.129-1/ 21-Jan-2023 08:32 -
4.0.129-2/ 01-Apr-2023 14:10 -
4.0.13/ 29-May-2023 19:17 -
4.0.130/ 27-Oct-2023 13:03 -
4.0.132/ 17-Feb-2023 06:33 -
4.0.135/ 06-Aug-2023 22:40 -
4.0.136/ 15-Jun-2023 12:08 -
4.0.137/-> - -
4.0.14/ 25-May-2023 05:51 -
4.0.15/ 11-Feb-2023 02:08 -
4.0.16/-> - -
4.0.17/ 04-Apr-2024 00:38 -
4.0.18/ 17-Jun-2023 23:23 -
4.0.19/-> - -
4.0.2/-> - -
4.0.20/ 22-Feb-2023 07:19 -
4.0.21/ 14-Feb-2023 07:57 -
4.0.22/ 26-Dec-2022 03:15 -
4.0.24/ 05-Apr-2024 15:05 -
4.0.25/ 24-Sep-2023 04:16 -
4.0.26/ 01-Apr-2023 02:28 -
4.0.27/ 21-Mar-2024 02:33 -
4.0.28/ 26-Jul-2023 02:09 -
4.0.29/ 29-Sep-2023 20:38 -
4.0.3/ 06-Sep-2024 01:44 -
4.0.30/ 23-Dec-2022 02:35 -
4.0.31/ 07-Sep-2023 14:58 -
4.0.32/ 20-Feb-2023 18:52 -
4.0.34/ 21-Dec-2022 12:02 -
4.0.35/ 09-Dec-2023 08:46 -
4.0.36/ 03-Sep-2023 22:47 -
4.0.37/ 18-Mar-2023 19:37 -
4.0.38/ 23-Mar-2024 02:34 -
4.0.39/ 01-Mar-2023 22:36 -
4.0.4/ 05-Mar-2023 14:15 -
4.0.40/-> - -
4.0.41/ 17-Aug-2023 22:01 -
4.0.44/ 17-Nov-2023 11:52 -
4.0.45/ 21-Feb-2023 16:34 -
4.0.46/ 16-Oct-2023 16:38 -
4.0.47/ 15-Jan-2023 05:49 -
4.0.48/ 25-May-2023 14:07 -
4.0.49/ 30-Jan-2024 06:19 -
4.0.5/ 24-Feb-2023 22:22 -
4.0.50/ 07-May-2023 16:46 -
4.0.51/ 15-Jan-2023 05:49 -
4.0.52/ 01-May-2023 21:01 -
4.0.53/ 19-Dec-2022 22:34 -
4.0.54/ 10-Aug-2023 08:19 -
4.0.55/ 21-Sep-2023 12:10 -
4.0.56/ 31-Aug-2024 05:39 -
4.0.57/ 11-Feb-2023 02:08 -
4.0.59/ 02-Jan-2023 03:58 -
4.0.6/ 20-Jan-2023 09:05 -
4.0.60/ 31-Jan-2023 02:09 -
4.0.61/ 16-Aug-2023 02:18 -
4.0.62/ 16-Dec-2022 08:47 -
4.0.63/ 02-Nov-2023 21:39 -
4.0.64/ 11-Sep-2023 13:48 -
4.0.65/ 22-Jun-2023 14:23 -
4.0.66/ 17-Feb-2023 11:27 -
4.0.67/ 23-Jan-2023 14:51 -
4.0.68/-> - -
4.0.69/ 19-Aug-2023 01:53 -
4.0.70/ 19-Dec-2022 14:45 -
4.0.71/ 15-Jan-2023 05:49 -
4.0.72/ 18-Mar-2023 06:34 -
4.0.73/ 24-Feb-2023 17:27 -
4.0.74/ 08-May-2023 20:27 -
4.0.75/ 13-Aug-2023 11:32 -
4.0.76/ 14-Oct-2023 00:37 -
4.0.77/ 06-Apr-2023 06:07 -
4.0.78/ 29-May-2023 03:28 -
4.0.79/ 22-Feb-2024 14:49 -
4.0.8/ 29-Jul-2023 22:07 -
4.0.80/ 07-May-2023 01:20 -
4.0.81/-> - -
4.0.82/ 15-Jan-2023 05:49 -
4.0.83/ 27-May-2023 14:41 -
4.0.84/-> - -
4.0.85/ 06-Aug-2023 00:08 -
4.0.86/ 23-Dec-2023 19:02 -
4.0.87/ 23-Aug-2023 11:15 -
4.0.88/ 05-Apr-2023 11:44 -
4.0.89/ 31-May-2024 09:49 -
4.0.9/ 29-Jan-2024 04:05 -
4.0.90/ 04-Jun-2023 16:51 -
4.0.91/ 29-Sep-2023 06:56 -
4.0.92/ 10-Dec-2023 09:42 -
4.0.94/ 15-Feb-2024 05:50 -
4.0.95/ 20-Dec-2022 07:12 -
4.0.96/ 26-May-2023 11:10 -
4.0.97/ 29-Jul-2023 04:34 -
4.0.98/ 29-Jul-2023 18:25 -
4.0.99/ 14-Jan-2023 08:34 -
4.1.0-SNAPSHOT/ 17-Aug-2024 10:04 -
4.1.1/ 23-Sep-2023 19:03 -
4.1.10/ 15-Feb-2023 12:38 -
4.1.100/ 28-Jul-2023 20:34 -
4.1.101/ 16-Jun-2023 08:47 -
4.1.102/ 16-May-2023 16:27 -
4.1.103/ 27-Jan-2023 07:57 -
4.1.104/ 20-Jan-2023 09:23 -
4.1.105/ 08-Jun-2023 05:54 -
4.1.106/ 05-Apr-2023 00:29 -
4.1.107/ 17-Feb-2023 16:45 -
4.1.108/ 01-Nov-2023 16:19 -
4.1.109/ 09-Apr-2023 06:38 -
4.1.11/ 29-May-2024 01:03 -
4.1.110/ 22-Jul-2023 18:18 -
4.1.111/ 05-Aug-2023 05:34 -
4.1.112/ 31-Mar-2023 08:12 -
4.1.113/ 13-Mar-2023 03:16 -
4.1.114/ 14-Dec-2022 20:46 -
4.1.115/ 17-Aug-2023 10:06 -
4.1.116/ 27-May-2023 12:30 -
4.1.117/ 24-Jul-2023 16:11 -
4.1.118/ 31-Aug-2023 09:19 -
4.1.119/ 30-May-2023 09:40 -
4.1.12/ 28-Mar-2023 21:31 -
4.1.120/ 02-May-2023 09:08 -
4.1.121/ 14-Jan-2023 08:34 -
4.1.122/ 11-Feb-2024 02:47 -
4.1.123/ 22-Jun-2023 15:01 -
4.1.124/ 29-May-2023 11:00 -
4.1.125/ 14-Aug-2023 06:50 -
4.1.126/ 18-Feb-2024 09:22 -
4.1.127/ 21-Sep-2023 05:01 -
4.1.128/ 23-Feb-2024 08:36 -
4.1.129/ 02-May-2023 18:45 -
4.1.13/ 16-Jan-2023 05:14 -
4.1.130/ 31-Aug-2024 15:53 -
4.1.131/ 01-Jun-2023 06:12 -
4.1.132/ 19-Apr-2023 02:22 -
4.1.133/ 03-Jun-2023 20:53 -
4.1.133-0/ 18-Aug-2023 09:33 -
4.1.134/ 17-Dec-2022 22:33 -
4.1.135/ 31-Aug-2023 01:12 -
4.1.136/ 07-Mar-2023 23:45 -
4.1.137/ 06-Dec-2023 00:58 -
4.1.138/ 18-Apr-2023 07:21 -
4.1.139/ 01-May-2023 05:22 -
4.1.14/ 28-Apr-2023 10:34 -
4.1.140/ 08-Oct-2023 14:50 -
4.1.141/ 17-May-2023 22:53 -
4.1.142/ 12-May-2023 01:34 -
4.1.143/ 18-May-2023 04:39 -
4.1.144/ 13-Nov-2023 22:54 -
4.1.145/ 20-Mar-2023 04:14 -
4.1.146/ 21-May-2023 15:42 -
4.1.147/ 02-Sep-2024 07:31 -
4.1.148/ 16-Jun-2023 23:20 -
4.1.149/ 05-Sep-2023 09:24 -
4.1.15/ 25-May-2023 16:46 -
4.1.15-INTERNAL/ 08-Aug-2024 18:43 -
4.1.150/ 16-Jan-2023 02:24 -
4.1.151/ 13-Feb-2023 09:47 -
4.1.152/-> - -
4.1.153/ 19-Aug-2023 06:09 -
4.1.154/-> - -
4.1.155/ 17-May-2024 01:11 -
4.1.156/ 07-Apr-2023 08:16 -
4.1.157/ 05-Sep-2023 22:45 -
4.1.158/ 20-Aug-2023 23:30 -
4.1.159/ 02-Jun-2023 09:06 -
4.1.159-0/ 14-Jan-2023 08:34 -
4.1.16/ 28-Dec-2022 11:00 -
4.1.160/ 11-Feb-2023 02:08 -
4.1.161/ 15-Aug-2024 00:38 -
4.1.162/ 19-May-2023 11:23 -
4.1.163/ 24-Mar-2024 01:29 -
4.1.164/ 22-Aug-2023 10:28 -
4.1.165/ 19-Feb-2023 13:53 -
4.1.166/ 23-Feb-2023 05:22 -
4.1.17/ 20-Jan-2023 12:40 -
4.1.18/-> - -
4.1.19/-> - -
4.1.19-0/ 15-Mar-2023 13:31 -
4.1.2/ 25-May-2023 05:52 -
4.1.2-INTERNAL-custom-validations-SNAPSHOT/-> - -
4.1.20/ 08-Aug-2023 01:23 -
4.1.21/ 17-Jan-2023 23:49 -
4.1.22/ 25-May-2023 17:27 -
4.1.23/ 09-Sep-2023 21:44 -
4.1.24/ 19-Jan-2023 05:38 -
4.1.25/ 09-Sep-2024 22:52 -
4.1.26/ 28-Jan-2023 23:08 -
4.1.27/ 24-Aug-2023 19:39 -
4.1.28/ 12-Aug-2023 05:27 -
4.1.29/ 24-Jul-2023 14:20 -
4.1.3/ 27-Mar-2024 14:18 -
4.1.30/ 09-Apr-2023 08:35 -
4.1.31/ 18-Aug-2023 21:36 -
4.1.32/ 06-Mar-2023 09:35 -
4.1.33/ 17-Feb-2023 20:43 -
4.1.34/ 10-Sep-2023 13:03 -
4.1.34-0/ 08-Apr-2023 12:07 -
4.1.34-1/ 21-Dec-2022 16:13 -
4.1.34-2/ 15-Apr-2024 16:48 -
4.1.36/ 02-Sep-2023 00:55 -
4.1.37/ 15-Jan-2023 05:49 -
4.1.38/ 29-Aug-2023 09:28 -
4.1.39/ 07-Aug-2023 12:31 -
4.1.4/ 03-Jun-2023 12:26 -
4.1.40/ 26-Oct-2022 02:54 -
4.1.41/ 26-Jul-2023 01:29 -
4.1.42/-> - -
4.1.43/ 22-Jul-2023 19:14 -
4.1.44/ 11-Feb-2023 22:55 -
4.1.44-0/ 28-Jul-2023 04:47 -
4.1.44-1/ 08-Apr-2023 00:34 -
4.1.44-2/-> - -
4.1.45/ 30-Jul-2023 14:44 -
4.1.46/ 10-Apr-2023 13:43 -
4.1.47/ 15-Jun-2023 14:36 -
4.1.48/ 15-Nov-2023 11:45 -
4.1.49/ 13-Jul-2023 14:39 -
4.1.50/ 22-Dec-2022 08:35 -
4.1.51/ 20-Feb-2023 21:15 -
4.1.52/ 17-Feb-2023 11:44 -
4.1.53/ 25-Jul-2023 16:30 -
4.1.54/ 11-Mar-2023 04:38 -
4.1.55/ 28-Jul-2024 19:13 -
4.1.56/ 25-Feb-2023 06:28 -
4.1.58/ 09-Dec-2022 15:26 -
4.1.59/ 04-Aug-2023 18:16 -
4.1.6/ 07-Feb-2024 18:04 -
4.1.60/ 13-Feb-2024 11:09 -
4.1.61/ 30-Mar-2023 13:17 -
4.1.62/ 29-Mar-2023 23:41 -
4.1.64/ 19-Jun-2023 15:10 -
4.1.65/ 13-May-2023 20:42 -
4.1.66/ 31-May-2023 22:11 -
4.1.67/ 13-Jun-2023 03:28 -
4.1.68/ 30-May-2023 18:31 -
4.1.68-0/-> - -
4.1.68-INTERNAL-SNAPSHOT/-> - -
4.1.69/ 13-May-2023 20:43 -
4.1.7/ 01-Apr-2023 00:56 -
4.1.70/ 03-Mar-2024 19:18 -
4.1.71/ 17-Feb-2023 07:39 -
4.1.72/ 10-May-2023 02:46 -
4.1.73/ 27-Jul-2023 19:36 -
4.1.74/ 23-Jan-2023 20:41 -
4.1.75/ 17-Dec-2022 18:49 -
4.1.76/ 20-Feb-2023 10:30 -
4.1.77/ 30-Jul-2023 06:27 -
4.1.77-0/ 28-Sep-2023 16:48 -
4.1.78/ 02-Sep-2023 09:12 -
4.1.8/ 05-Apr-2023 17:12 -
4.1.80/ 20-Feb-2023 04:23 -
4.1.81/-> - -
4.1.82/ 08-Aug-2023 00:40 -
4.1.83/ 09-May-2023 11:01 -
4.1.84/ 04-May-2023 07:08 -
4.1.85/ 29-Oct-2023 11:58 -
4.1.86/ 16-Dec-2022 08:01 -
4.1.87/ 17-May-2023 23:42 -
4.1.88/ 13-Feb-2024 06:34 -
4.1.88-0/ 05-Aug-2023 06:41 -
4.1.89/ 09-Sep-2023 23:21 -
4.1.9/ 31-Dec-2022 18:06 -
4.1.90/ 24-Apr-2024 19:26 -
4.1.91/ 15-Jan-2023 05:49 -
4.1.92/ 27-Sep-2023 11:12 -
4.1.93/ 08-Apr-2023 22:34 -
4.1.94/-> - -
4.1.95/ 08-Apr-2023 19:19 -
4.1.96/ 27-Mar-2024 23:56 -
4.1.97/ 21-Sep-2023 05:01 -
4.1.98/ 18-Mar-2023 21:51 -
4.1.99/ 18-Feb-2023 23:14 -
4.2.0-INTERNAL-SNAPSHOT/ 21-Aug-2024 07:01 -
4.2.0-SNAPSHOT/-> - -
4.3.0-INTERNAL-IDADOPT-SNAPSHOT/ 20-Aug-2024 20:35 -
5.0.0-INTERNAL-SNAPSHOT/ 25-Jul-2024 14:37 -
5.0.0-SEMANTIC-JSON-INTERNAL.0/ 07-Jul-2024 18:15 -
5.0.0-SNAPSHOT-INTERNAL/-> - -
5.0.167/ 29-May-2024 06:21 -
5.0.168/ 29-Jul-2023 09:43 -
5.0.169/ 24-Oct-2022 12:46 -
5.0.170/ 25-Feb-2023 06:28 -
5.0.171/ 20-Dec-2022 18:41 -
5.0.172/ 13-Aug-2023 01:35 -
5.0.173/ 23-Mar-2024 03:16 -
5.0.174/-> - -
5.0.175/ 11-Feb-2024 11:54 -
5.0.176/ 25-Nov-2023 20:39 -
5.0.177/ 12-Sep-2023 09:22 -
5.0.178/-> - -
5.0.179/ 02-Mar-2023 09:36 -
5.0.180/ 02-Mar-2023 08:19 -
5.0.181/ 03-Sep-2023 11:56 -
5.0.182/ 15-Mar-2023 03:23 -
5.0.183/ 29-May-2023 20:59 -
5.0.184/ 21-Jan-2023 06:52 -
5.0.185/ 10-Aug-2023 12:36 -
5.0.186/ 29-Mar-2023 23:41 -
5.0.187/ 08-Feb-2023 16:39 -
5.1.0/ 22-Jul-2023 18:18 -
5.1.0-RC.0/ 14-Dec-2022 16:49 -
5.1.1/ 19-Mar-2023 09:31 -
5.1.1-RC.0/ 25-Jan-2023 14:01 -
5.1.10/ 04-Sep-2023 10:16 -
5.1.10-0/ 26-Jan-2023 19:48 -
5.1.10-1/ 07-Apr-2024 00:29 -
5.1.10-1-INTERNAL/ 06-Sep-2024 12:53 -
5.1.10-RC.0/ 14-Jan-2023 22:59 -
5.1.2/ 01-Sep-2023 05:58 -
5.1.2-RC.0/ 18-Feb-2023 04:42 -
5.1.2-RC.1/ 25-Feb-2023 11:51 -
5.1.3/ 10-Dec-2022 21:57 -
5.1.3-RC.0/ 29-Jan-2023 22:02 -
5.1.4/ 08-Feb-2023 16:39 -
5.1.4-0/ 18-Aug-2023 19:15 -
5.1.4-RC.0/ 10-Feb-2023 11:41 -
5.1.4-RC.1/ 24-Jul-2023 01:31 -
5.1.4-RC.2/ 18-Mar-2023 04:34 -
5.1.5/-> - -
5.1.5-RC.0/ 05-Apr-2023 02:31 -
5.1.5-RC.1/-> - -
5.1.5-RC.2/ 27-Feb-2023 12:18 -
5.1.5-RC.3/ 16-Aug-2024 22:46 -
5.1.6/ 25-Feb-2023 04:31 -
5.1.6-RC.0/ 08-Feb-2023 16:39 -
5.1.6-RC.1/ 11-Feb-2023 06:46 -
5.1.6-RC.2/ 25-Feb-2023 04:31 -
5.1.7/ 18-Jun-2023 03:42 -
5.1.7-RC.0/ 09-Feb-2023 05:23 -
5.1.8/ 24-Feb-2023 18:10 -
5.1.8-RC.0/ 16-Mar-2023 12:55 -
5.1.8-RC.1/ 15-Feb-2023 00:39 -
5.1.9/ 20-Aug-2023 23:29 -
5.1.9-RC.0/ 01-Jan-2023 23:34 -
5.1.9-RC.1/-> - -
5.2.0-hackathon-fixes-0/ 09-Aug-2024 22:33 -
5.2.0-INTERNAL-always-validate/-> - -
5.2.0-SNAPSHOT/-> - -
6.0.0/ 05-Apr-2023 02:31 -
6.0.0-0/ 01-Aug-2023 00:07 -
6.0.0-ANG-GOV-SNAPSHOT/-> - -
6.0.0-beta/-> - -
6.0.0-beta.1/ 14-Feb-2023 06:56 -
6.0.0-beta.2/ 30-Mar-2023 22:50 -
6.0.0-beta.3/ 17-Jan-2023 18:54 -
6.0.0-beta.4/ 31-Mar-2023 18:53 -
6.0.0-RC.0/ 25-Nov-2022 00:55 -
6.0.0-RC.1/ 29-Oct-2022 06:04 -
6.0.0-RC.2/ 14-Feb-2023 10:53 -
6.0.0-SEMANTIC-JSONSCHEMA-SNAPSHOT/-> - -
6.0.0-SEMANTIC-JSONSCHEMA.alpha.10/ 26-Aug-2024 19:11 -
6.0.0-SEMANTIC-JSONSCHEMA.alpha.11/-> - -
6.0.0-SEMANTIC-JSONSCHEMA.alpha.9/-> - -
6.0.0-SUPER-SECRET-FINAL-ID-SNAPSHOT/-> - -
6.0.0-SUPER-SECRET-FREEZE-1-SNAPSHOT/-> - -
6.0.0-SUPER-SECRET-PACKAGE-REFACTOR-SNAPSHOT/ 11-Aug-2024 02:00 -
6.0.0-SUPER-SECRET-SNAPSHOT/ 17-Aug-2024 15:05 -
6.0.0-SUPER-SECRET-VALIDATION-PERFORMANCE-SNAPSHOT/-> - -
6.0.1/ 19-Dec-2022 14:45 -
6.0.1-RC.0/ 17-Feb-2023 10:30 -
6.0.10/-> - -
6.0.10-0/-> - -
6.0.10-RC.0/ 18-Feb-2023 10:41 -
6.0.11/-> - -
6.0.11-RC.0/-> - -
6.0.12/-> - -
6.0.12-RC.0/-> - -
6.0.2/ 26-Jul-2023 00:23 -
6.0.2-RC.0/-> - -
6.0.2-RC.1/ 19-Feb-2023 14:07 -
6.0.3/ 16-Jun-2023 23:20 -
6.0.3-APIMF-3517/-> - -
6.0.3-RC.0/-> - -
6.0.4/ 22-Jul-2023 18:17 -
6.0.4-RC.0/ 10-Feb-2023 02:11 -
6.0.4-RC.1/ 31-Jan-2023 03:48 -
6.0.5/ 21-Dec-2022 22:31 -
6.0.5-RC.0/ 21-Dec-2022 10:14 -
6.0.6/ 31-Jan-2024 13:49 -
6.0.6-RC.0/ 12-Oct-2023 06:18 -
6.0.6-SEMANTIC-JSONSCHEMA.RC.0/ 01-Sep-2024 05:02 -
6.0.7/ 29-Aug-2023 12:36 -
6.0.7-0/ 20-Jan-2023 02:48 -
6.0.7-RC.0/ 31-Oct-2023 06:32 -
6.0.7-RC.1/ 24-Nov-2023 21:56 -
6.0.8/ 22-Feb-2023 20:51 -
6.0.8-0/ 14-Jan-2023 08:34 -
6.0.8-RC.0/ 19-May-2023 17:32 -
6.0.9/ 22-Feb-2023 20:51 -
6.0.9-RC.0/ 11-Feb-2023 12:18 -
6.0.9-RC.1/ 03-Dec-2022 16:35 -
6.1.0/-> - -
6.1.0-0/-> - -
6.1.0-FREEZED-AST-SNAPSHOT/-> - -
6.1.0-RC.0/-> - -
6.1.0-RC.1/-> - -
6.1.0-SNAPSHOT/-> - -
6.1.1-RC.0/-> - -
6.2.0/-> - -
6.2.0-SNAPSHOT/ 23-Aug-2024 17:12 -
6.2.1/-> - -
6.2.1-RC.0/ 16-Sep-2024 14:08 -
6.2.1-RC.1/-> - -
6.2.2/-> - -
6.2.2-0/-> - -
6.2.2-RC.0/-> - -
6.2.3/-> - -
6.2.3-RC.0/ 03-Sep-2024 01:21 -
6.2.3-RC.1/-> - -
6.2.4/-> - -
6.2.4-RC.0/-> - -
6.2.4-SCALAJS1.6-SNAPSHOT/-> - -
6.2.4-STREAM-VALIDATION-POC-SNAPSHOT/-> - -
6.2.5/-> - -
6.2.5-RC.0/-> - -
6.2.6/-> - -
6.2.6-RC.0/-> - -
6.3.0/ 07-Aug-2024 04:44 -
6.3.0-1-SHAPE-NORMALIZATION-SNAPSHOT/-> - -
6.3.0-JDK-17-SNAPSHOT/ 11-Aug-2024 14:44 -
6.3.0-RC.0/ 07-Sep-2024 06:02 -
6.3.0-RC.1/-> - -
6.3.0-SCALAJS-SNAPSHOT/-> - -
6.3.0-SHAPE-NORMALIZATION-1-SNAPSHOT/-> - -
6.3.0-SHAPE-NORMALIZATION-SNAPSHOT/-> - -
6.3.0-SNAPSHOT/-> - -
6.4.0/-> - -
6.4.0-0/-> - -
6.4.0-RC.0/ 17-Aug-2024 12:02 -
6.4.0-SNAPSHOT/-> - -
6.4.1/-> - -
6.4.1-0/-> - -
6.4.1-0.RC/-> - -
6.4.1-0.RC.1/-> - -
6.4.1-1/-> - -
6.4.1-2/-> - -
6.4.1-RC.0/-> - -
6.4.2/-> - -
6.4.2-0/-> - -
6.4.2-1/-> - -
6.4.2-1-SN_CANDIDATE/ 14-Sep-2024 22:32 -
6.4.2-RC.0/ 14-Jul-2024 09:37 -
6.4.2.RC-0/-> - -
6.4.3/ 07-Sep-2024 15:01 -
6.4.3-RC.0/ 03-Sep-2024 04:29 -
6.4.4/-> - -
6.4.4-RC.0/-> - -
6.4.4-W-14413932-INTERNAL/-> - -
6.4.5/-> - -
6.4.5-RC.0/-> - -
6.4.6/-> - -
6.4.6-RC.0/-> - -
6.4.7/-> - -
6.4.7-RC.0/-> - -
6.4.8/-> - -
6.4.8-RC.0/ 10-Aug-2024 10:38 -
6.4.9/ 28-Aug-2024 20:41 -
6.4.9-RC.0/-> - -
6.5.0/-> - -
6.5.0-INTERNAL-UNHANDLEDEXCEPTION/-> - -
6.5.0-JAVA21-INTERNAL/-> - -
6.5.0-JAVA21-INTERNAL.1/ 28-Aug-2024 01:01 -
6.5.0-RC.0/ 06-Aug-2024 17:20 -
6.5.0-RC.1/-> - -
6.5.0-RC.2/-> - -
6.5.0-SNAPSHOT/-> - -
6.5.1/-> - -
6.5.1-RC.0/-> - -
6.5.2/-> - -
6.5.2-RC.0/-> - -
6.5.3/-> - -
6.5.3-RC.0/-> - -
6.5.4/-> - -
6.5.4-RC.0/-> - -
6.5.5-INTERNAL-AVRO.0/-> - -
6.5.5-INTERNAL-AVRO.1/-> - -
6.5.5-INTERNAL-AVRO.2/-> - -
6.5.5-RC.0/-> - -
6.6.0/-> - -
6.6.0-RC.0/-> - -
6.6.0-SNAPSHOT/ 29-Aug-2024 21:37 -
6.6.1/-> - -
6.6.1-RC.0/-> - -
6.6.2/-> - -
6.6.2-RC.0/-> - -
6.7.0/-> - -
6.7.0-java21-0/-> - -
6.7.0-RC.0/-> - -
6.7.0-SNAPSHOT/-> - -
6.8.0-SNAPSHOT/-> - -
APIMF-3125-INTERNAL/-> - -
compact-json-schema-SNAPSHOT/-> - -
fhir-improvements-1/-> - -
FUTURES-TEST-SNAPSHOT/ 05-Aug-2024 18:09 -
JSON-RECOVERY-INTERNAL-SNAPSHOT/ 16-Aug-2024 12:21 -
jsonld-declares-revert/-> - -
REFLECT-INTERNAL-SNAPSHOT/ 14-Aug-2024 03:21 -
SCALA-BUMP-INTERNAL.0/-> - -
sync-validate-SNAPSHOT/ 05-Jul-2024 05:16 -
maven-metadata.xml-> - -
maven-metadata.xml.sha-256-> - -
maven-metadata.xml.sha-512 29-Nov-2021 06:33 129 bytes
maven-metadata.xml.sha512-> - -
Artifactory/6.23.15 Server at artifactory.elyxor.com Port 80